Department JobTitle Job Code Cost Center FTE's Pos Ctrl Number Date Position Posted Date Vacancy Approved Location Recruiter
4 East Patient Care Associate 666 115 0.2 3p-11:30p 12/19/2007 12/17/2007 Wayne Anna Miraglia
4 East Patient Care Associate 666 115 1 3p-11:30p 4/8/2008 4/4/2008 Wayne Anna Miraglia
4 East Patient Care Associate (2) 666 115 0.01 3p-11:30p 4/8/2008 4/4/2008 Wayne Anna Miraglia
4 East Patient Care Associate (2) 666 115 0.01 7a-3:30p 4/8/2008 4/4/2008 Wayne Anna Miraglia
4 East Registered Nurse (Repost) WH0087 107 0.1 11p-7:30a 3/4/2008 11/19/2007 Wayne Nancy Hill
5th Floor Registered Nurse WH0090 119 0.7 3p-11:30p 1/15/2008 1/7/2008 Wayne Nancy Hill
Admission Processing Unit Patient Care Associate 666 309 1 309-666-2-001 3/11/2008 3/10/2008 Paterson Anna Miraglia
Admission Processing Unit Patient Care Associate 666 309 1 309-666-3-001 3/11/2008 3/10/2008 Paterson Anna Miraglia
Admission Processing Unit Registered Nurse 090 309 1 309-090-3-001 2/12/2008 2/11/2008 Paterson Nancy Hill
Admission Processing Unit Registered Nurse 090 309 1 309-090-1-001 2/26/2008 2/11/2008 Paterson Nancy Hill
Admission Processing Unit Registered Nurse 090 309 1 309-090-1-xxx 3/11/2008 3/10/2008 Paterson Nancy Hill
Admission Processing Unit Registered Nurse 090 309 1 309-090-2-xxx 3/11/2008 3/10/2008 Paterson Nancy Hill
Admission Processing Unit Registered Nurse 090 309 1 309-090-1-xxx 3/11/2008 3/10/2008 Paterson Nancy Hill
Admission Processing Unit Registered Nurse 090 309 1 309-090-1-xxx 3/11/2008 3/10/2008 Paterson Nancy Hill
Admission Processing Unit Unit Associate 198 309 1 309-198-1-xxx 3/11/2008 3/10/2008 Paterson Aida Santiago
Case Management Social Worker WS0903 131 0.1 varies 1/15/2008 1/10/2008 Wayne Eileen Kimbell-Meany
CCU Registered Nurse 090 139 1 139-090-1-003 3/25/2008 3/20/2008 Paterson Nancy Hill
CCU Registered Nurse 090 139 1 139-090-1-011 3/25/2005 3/20/2008 Paterson Nancy Hill
Emergency Room Registered Nurse 090 301 1 301-090-2-024 3/11/2008 3/11/2008 Paterson Nancy Hill
Emergency Room Registered Nurse 090 301 1 301-090-3-007 3/25/2008 3/21/2008 Paterson Nancy Hill
Emergency Room Registered Nurse/SAS (1) 581 301 0.01 301-581-4-001 3/25/2008 3/21/2008 Paterson Nancy Hill
Emergency Room Transport Service Associate 148 301 1 301-148-1-002 1/4/2008 1/2/2008 Paterson Aida Santiago
Emergency Room Registration Unit Associate/SAS 899 301 0.01 301-899-4-001 2/19/2008 2/18/2008 Paterson Aida Santiago
Endoscopy Registered Nurse/SAS 581 181 0.01 181-581-4-001 3/18/2008 3/11/2008 Paterson Nancy Hill
ER Patient Care Associate 666 301 1 301-666-2-012 11/13/2007 11/9/2007 Paterson Anna Miraglia
ICU/CCU Staff Nurse WH0090 137 1 7p-7a 2/12/2008 1/18/2008 Wayne Nancy Hill
ICU/POOL Registered Nurse (repost) 090 134 1 134-090-1-002 3/11/2008 5/14/2007 Paterson Nancy Hill
ICU-CCU Registered Nurse WH0090 137 1 7p-7a 1/8/2008 1/8/2008 Wayne Nancy Hill
Intermediate Nursery Registered Nurse 090 168 0.6 168-090-1-001 3/11/2008 3/11/2008 Paterson Nancy Hill
Labor & Delivery Patient Care Associate 666 188 1 188-666-3-001 11/13/2007 11/9/2007 Paterson Anna Miraglia
Labor & Delivery Registered Nurse 090 188 0.6 188-090-2-001 2/19/2008 2/19/2008 Paterson Nancy Hill
Labor & Delivery Registered Nurse 090 188 0.6 188-090-1-002 2/19/2008 2/19/2008 Paterson Nancy Hill
Maternal Child PRN Pool Unit Associate 198 132 0.01 132-198-4-001 3/25/2008 3/21/2008 Paterson Aida Santiago
MBU Unit Associate 198 144 0.6 144-198-1-002 3/4/2008 2/28/2008 Paterson Aida Santiago
Med Surg PRN/Pool Registered Nurse 090 134 1 134-090-1-005 10/30/2007 10/24/2007 Paterson Nancy Hill
Med Surg PRN/POOl Registered Nurse 090 134 1 134-090-1-006 10/30/2007 10/24/2007 Paterson Nancy Hill
Med Surg PRN/Pool Registered Nurse WH0087 103 1 7a-3:30p 2/26/2008 11/19/2007 Wayne Nancy Hill
Med Surg PRN/Pool Registered Nurse WH0087 103 1 7a-3:30p 2/26/2008 11/19/2007 Wayne Nancy Hill
Med Surg PRN/Pool Registered Nurse WH0087 107 1 11p-7:30a 2/26/2008 11/19/2007 Wayne Nancy Hill
Med Surg PRN/Pool Registered Nurse/SAS (2) WH0087 107 0.1 D/E/N 2/26/2008 11/19/2007 Wayne Nancy Hill
Medical ICU Registered Nurse 090 114 1 114-090-3-015 3/25/2008 3/21/2008 Paterson Nancy Hill
Medical ICU Registered Nurse (repost) 581 114 0.01 114-581-4-001 4/8/2008 1/23/2008 Paterson Nancy Hill
MICU Patient Care Associate 666 114 1 114-666-2-003 12/11/2007 12/10/2007 Paterson Anna Miraglia
Nursing Administration Manager, Performance/Improvement   101 1   3/18/2008 3/14/2008 Paterson Valarie Campbell
Nursing Administration Registered Nurse 090 101 0.01   11/13/2007 11/13/2007 Wayne Nancy Hill
Operating Room Application Analyst 630 179 1 179-630-1-001 3/18/2008 3/12/2008 Paterson Valarie Campbell
Operating Room OR Systems Coordinator I 290 179 1 179-290-1-001 3/4/2008 3/4/2008 Paterson Valarie Campbell
Operating Room Registered Nurse 090 179 0.7 179-090-2-009 1/29/2008 1/29/2008 Paterson Nancy Hill
Operating Room Registered Nurse 090 179 0.6 179-090-3-003 3/25/2008 3/21/2008 Paterson Nancy Hill
Operating Room Scrub Technician WH0064 179 0.1   7/17/2007 7/12/2007 Wayne Aida Santiago
Operating Room Staff Nurse/SAS   179 0.1 Day/Evening 3/11/2008 3/7/2008 Wayne Nancy Hill
Operating Room Surgical Technician 033 179 0.6 179-033-1-002 10/2/2007 9/25/2007 Paterson Nancy Hill
Reagan 2 (Psych) Social Worker LCSW 906 163 0 163-906-1-xxx 2/5/2008 1/29/2008 Paterson Eileen Kimbell-Meany
Regan 2 (3p-11p) Registered Nurse SAS (3) 581 163 0.01 163-581-4-001 11/13/2007 11/13/2007 Paterson Nancy Hill
Regan 2 North (Infusion) Registered Nurse(SAS-Outpatient (1) 582 112 0.01 112-582-4-001 2/12/2008 2/5/2008 Paterson Nancy Hill
Regan 3 North Registered Nurse 90 131 1 131-090-3-008 3/25/2008 3/21/2008 Paterson Nancy Hill
Regan 3 South Patient Care Associate/SAS (2) 666 111 0.01 111-666-4-001 3/13/2007 3/6/2007 Paterson Anna Miraglia
Regan 3 South Unit Associate (repost) 198 111 0.6 111-198-2-002 6/12/2007 11/29/2006 Paterson Aida Santiago
Regan 3 South-Medical Registered Nurse/SAS  (1) 581 111 0.01 111-581-4-001 4/24/2007 4/23/2007 Paterson Nancy Hill
Regan 3 South-Medical Unit Associate 198 111 0.01 111-198-4-001 10/30/2007 10/24/2007 Paterson Aida Santiago
Regan 3 Soutn Geriatric APN 1137 111 1 111-1137-1-001 12/11/2007 12/10/2007 Paterson Nancy Hill
Regan 4 North Nurse Manager 421 156 1 156-421-1-001 11/27/2007 11/26/2007 Paterson Nancy Hill
Regan 4 North Registered Nurse/SAS (repost) 581 156 0.01 156-581-4-001 4/1/2008 6/20/2007 Paterson Nancy Hill
Regan 4S (Onc.) Patient Care Associate 666 117 0.01 117-666-4-001 10/10/2007 10/2/2007 Paterson Anna Miraglia
Regan 5 North Patient Care Associate 666 118 1 118-666-2-007 8/14/2007 8/10/2007 Paterson Anna Miraglia
Regan 5 North Registered Nurse 090 118 1 118-090-3-001 3/25/2008 3/21/2008 Paterson Nancy Hill
Regan 5 North Registered Nurse 090 118 1 118-090-1-009 3/25/2008 3/21/2008 Paterson Nancy Hill
Regan 5 North Registered Nurse (repost) 90 118 1 118-090-3-017 4/8/2008 11/5/2007 Paterson Nancy Hill
Regan 6 North Patient Care Associate 666 115 1 115-666-1-xxx 3/11/2008 3/10/2008 Paterson Anna Miraglia
Regan 6 North Registered Nurse/SAS (1) 581 115 0.01 115-581-4-001 3/11/2008 3/10/2008 Paterson Nancy Hill
Regan 6 South Registered Nurse (repost) 090 108 1 108-090-2-005 3/18/2008 3/11/2008 Paterson Nancy Hill
Regan 6N Unit Associate 198 115 1 115-198-2-xxx 3/11/2008 3/10/2008 Paterson Aida Santiago
RN Nursing/STV Certified Nursing Assistant/STV 474 121 0.6 121-474-2-005 11/6/2007 11/6/2007 St. Vincent's Anna Miraglia
RN Nursing/STV Certified Nursing Assistant/STV (repost) 474 122 1 122-474-3-005 3/25/2008 7/6/2007 St. Vincent's Anna Miraglia
RN Nursing/STV Certified Nursing Assistant/STV (Temp) 474 122 1 122-474-1-004 1/8/2008 1/7/2008 St. Vincent's Anna Miraglia
Same Day Surgical Technician 033 187 1 187-033-4-004 3/18/2008 3/11/2008 Paterson Aida Santiago
Seton 3 Registered Nurse/SAS(repost) 581 107 0.01 107-581-4-001 4/8/2008 1/24/2008 Paterson Nancy Hill
Seton 3 (GYN) Nurse Manager 421 107 1 107-421-1-001 3/11/2008 3/11/2008 Paterson Nancy Hill
Seton 5 Patient Care Associate 666 119 1 119-666-3-006 4/17/2007 4/11/2007 Paterson Anna Miraglia
Seton 5 Unit Associate 198 119 0.01 119-198-4-001 10/30/2007 10/24/2007 Paterson Aida Santiago
Seton-3 Patient Care Associate (repost) 666 107 1 107-666-3-009 2/19/2008 11/13/2007 Paterson Aida Santiago
STV Nursing Certified Nursing Assistant/STV SAS 715 127 0.01 127-715-4-001 2/26/2008 2/22/2008 St. Vincent's Anna Miraglia
Telemetry (4West) Registered Nurse WH0090 118 0.2 11p-7:30a 7/3/2007 6/29/2007 Wayne Nancy Hill